Issued Building Permits
This page contains information on issued building permits in the District of North Saanich. You can sort the table in any column by clicking on the column header.
For permits issued prior to October 2025, please visit the Municipal Hall or contact the Planning & Community Services Department.
If you are a property owner or an authorized agent seeking detailed property file information (such as permit history, occupancy records, or building plans), please visit the Property Information page.
Instructions and forms for submitting a PIR or a Freedom of Information (FOI) request can be found on our Freedom of Information webpage.
For further assistance, please contact the Planning & Community Services Department.
| wdt_ID | Date (DD/MM/YY) | Permit Number | Street Number | Street Name | Type of Structure | Contractor | Estimated Value of Construction | Permit Fee |
|---|---|---|---|---|---|---|---|---|
| 234 | 15/10/2025 | 11117 | 11045 | Kiitiwake | Deck | Owner | $17,400 | $213 |
| 235 | 08/10/2025 | 11120 | 20193 | West Saanich | Garage | L. Poule | $40,000 | $500 |
| 236 | 02/10/2025 | 11118 | 619 | Norris | Retaining Wall | Balcar Construction Ltd. | $36,000 | $450 |
| 242 | 23/10/2025 | 11124 | 1952 | Mills Rd | Repair Garage | Jerry Wakefield Construction | $800,000 | $10,000 |
| 243 | 29/10/2025 | 11121 | 10932 | Madrona Dr. | Carport | White Wolf Homes | $115,000 | $1,437.50 |
| 244 | 19/11/2025 | 11129 | 1665 | McTavish Rd | Reno | Kaercher Construction | $37,000 | $462.50 |
| 245 | 21/11/2025 | 11123 | 9224 | Ardmore Dr | Demo | Colangeli Group Builders Ltd. | $0 | $200 |
| 246 | 25/11/2025 | 11122 | 9224 | Ardmore Dr | SFD | Colangeli Group Builders Ltd. | $1,131,000 | $14,137.50 |
| 247 | 26/11/2025 | 11136 | 9310 | Ardmore Dr | Reno | Hyldig Construction | $200,000 | $2500 |
| 248 | 26/11/2025 | 11135 | 9310 | Ardmore Dr | Reno | Hyldig Construction | $45,000 | $562.50 |
| 249 | 26/11/2025 | 11137 | 11127 | Chalet Rd | Reno | Truline Construction | $125,000 | $1562.50 |
| 250 | 04/12/2025 | 11134 | 462 | Cromar Rd | Two car garage addition and conversion of existing carport to living space | Orian Construction Ltd. | $323,000 | $5037.50 |
| 251 | 24/12/2025 | 11141 | 8915 | Lochside Dr | New SFD | GT Mann Contracting Ltd. | $1,600,000 | $21,000 |
| 252 | 02/01/2026 | 11132 | 11325 | Osprey Pl | Garage/Shop | Owner | $250,000 | $4,150 |
| 253 | 02/01/2026 | 11133 | 9728 | Glynnwood Park Rd | Reno to SFD, garage and porch addition | Griffin Properties Ltd. | $850,000 | $11,625 |
| 254 | 05/01/2026 | 11114 | 8925 | Marshall Rd | Addition of bedrooms on top of carport, sunroom, storage shed | Owner | $120,000 | $2,500 |
| 255 | 07/11/2025 | 11111 | 672 | Aboyne Ave | Converting accessory building to dwelling | Stillwater Pacific Design Build Inc. | $300,000 | $4,775 |
| 256 | 24/10/2025 | 11127 | 767 | Birch | Updating washroom (plumbing), windows, and layout | Owner | $84,994 | $2,062.43 |
| 257 | 14/10/2025 | 11030 | 9166 | East Saanich Rd | 4-Car Garage | Serano Properties Inc. | $300,000 | $4,750 |
| 258 | 15/12/2025 | 11140 | 9065 | Lochside Dr | Demo SFD | Little Crow Projects Ltd. | $0 | $0 |
| 259 | 17/12/2025 | 11138 | 10330 Units 112 & 114 | McDonald Park Rd | Interior renovation | Newcrest Construction Inc. | $250,000 | $4,125 |
| 260 | 27/01/2026 | 11139 | 765 | Woodcreek Dr | Addition to accessory building | Owner | $15,000 | $687.50 |
| 261 | 30/01/2026 | 11147 | 1850 | Lands End Rd | Demolition | QMB Nominee Inc. | $0 | $1200 |
| 262 | 11/02/2026 | 11149 | 1121 | Highview Pl | New SFD & secondary suite | Philco Construction | $1,700,000 | $21,537.00 |
| 263 | 13/02/2026 | 11150 | 1962 | Lands End Road | Deck | Dynamic Fencing & Decks | $24,000 | $650 |
| 264 | 17/02/2026 | 11113 | 2215 | Canoe Cove | Bathroom | JC Scott Eco Design Associates Inc. | $7500 | $812.50 |
| 265 | 18/02/2026 | 11131 | 770 | Lands End Rd | New SFD | DS Murphy Contracting Ltd. | $1,000,000 | $14,000 |
| 266 | 18/02/2026 | 11142 | 8551 | Ebor Tc | Rebuild sunroom, add deck | Owner | $100,000 | $2,250 |
| 267 | 18/02/2026 | 11142 | 8551 | Ebor Tc | Sunroom & Deck | Owner | $100,000 | $1,625 |
| 268 | 09/03/2026 | 11155 | 11307 | Chalet Rd | Demo | Philco Construction | 0 | $1,100 |
| 269 | 09/03/2026 | 11156 | 11307 | Chalet Rd | Demo | Philco Construction | 0 | $1,100 |
| 270 | 02/03/2026 | 11006 | 9155 | West Saanich Rd | Wood Shed | Owner | $20,000 | $250 |
| 271 | 06/03/2026 | 11116 | 1355 | Readings Dr | Second floor in garage | Owner | $20,000 | $3,500 |
| 272 | 09/03/2026 | 11109 | 830 | Wain Rd | Garage Addition | Owner | $120,000 | $2,187.50 |
| 273 | 10/03/2026 | 11168 | 9280 | Ardmore Dr | Convert carport to garage | Waburn Construction | $76,524 | $1956.55 |
| 274 | 18/03/2026 | 11164 | 1397 | Lands End Rd | Interior renovation | Owner | $25,000 | $812.50 |
| 275 | 27/03/2026 | 11125 | 1354 | McTavish Rd | Garage | Owner | $16,000 | $1,750 |
| 276 | 30/03/2026 | 11175 | 9790 | West Saanich Rd | Interior Renovation | Owen Contracting Inc. | $300,000 | $4,750 |
| 277 | 26/03/2026 | 11171 | 8595 | Kingcome Cr | Exterior entry & kitchen | MAC Reno Design Build | $64,000 | $1,800 |
| 278 | 01/04/2026 | 11173 | 9724 | Glynnwood Park Rd | New detached garage/shop | Homestead Enterprises Ltd. | 360,000 | $3,525 |
| 279 | 08/04/2026 | 11174 | 822 | Wain Rd | Accessory Building - Greenhouse | Skilled Renos Ltd. | $20,000 | $875 |
| 280 | 09/04/2026 | 11160 | 10810 | Madrona Dr | Basement bathroom renovation | Buttoned Up Home Improvements | $52,888 | $1,330.55 |
| 281 | 10/04/2026 | 11165 | 10707 | Derrick Rd | Demolition of accessory building | NZ Builders Ltd. | $0 | $200 |
| 282 | 10/04/2026 | 11166 | 10707 | Derrick Rd | Demolition of SFD | NZ Builders Ltd. | $0 | $1,200 |
| 283 | 10/04/2026 | 11167 | 10707 | Derrick Rd | Demolition of carport | NZ Builders Ltd. | $0 | $100 |
| 284 | 14/04/2026 | 11161 | 10707 | Derrick Rd | New SFD | NZ Builders Ltd. | $3,450,000 | $59,725 |
| 285 | 14/04/2026 | 11162 | 10707 | Derrick Rd | Detached garage | NZ Builders Ltd. | $750,000 | $8,750 |
| 286 | 16/04/2026 | 11154 | 9310 | Ardmore Dr | Garage | Hyldig Construction Ltd. | $60,000 | $1,750 |




