Active Development Applications
This page contains information on active development variance permit applications, subdivision applications, and rezoning applications in the District of North Saanich.
Sort the table by clicking on the arrow in the headings.
For more information on the applications below or any other applications, please contact the Planning and Community Services department.
| wdt_ID | Street Number | Street Name | Application Type | Application Description | Status/Key Dates | Notifications |
|---|---|---|---|---|---|---|
| 112 | 10890 | Madrona Drive | Development Permit | Development Permit for retaining wall/sea wall. | In Progress | Application Package |
| 134 | 1032 and 1034 | Lands End Road | Rezoning | Rezoning two adjacent properties to bring one dock into compliance, and simultaneously necessitate the removal of the older preexisting dock. | In Progress | Applications Package |
| 194 | 1728 | Shearwater Tc | Rezoning | Rezoning from M-6 to M-5 to permit a private non-commercial dock | Council March 25 2024 | Application Package |
| 202 | 10230 | McDonald Park Rd | Development Permit | Development Permit for commercial building | Approved | Application Package |
| 208 | 1070 | Cypress Road | Development Permit | Landscape work in DPA 4 – Steep Slope Area | In Progress | Application Package |
| 209 | 11055 | Larkspur Lane | Development Permit | Steep Slope Works | In Progress | Application Package |
| 212 | 1560 | McTavish Road | Development Variance Permit | Setback Variances | In Progress | |
| 213 | 9064 | East Saanich Road | Rezoning | 39-lot Comprehensive Development | In Progress | |
| 223 | 9347/9459 | West Saanich Road | Development Variance Permit | To reduce the minimum lot sizes for two properties on West Saanich Rd to enable lot line adjustments to create one large parcel. All subject properties are zoned Rural Agriculture (RA-1) and are in the ALR. No new lots will be created. | Council August 18, 2025 | Application Package |
| 225 | 8721 | Lochside Dr | Development Variance Permit | The purpose of this development variance permit is to approve an over height fence along the south property line. Only portions of the fence are over height and exceed the permitted fence height of 1.9m (6.23ft) to 2.4m (8.0ft). | In Progress | Application Package |
| 226 | 1121 | Highview Pl | Development Permit / Development Variance Permit | Height variance request for new SFD within DPA-4 (Steep Slopes) | In Progress | Application Package |
| 227 | 10300 | McDonald Park Rd | Development Permit Amendment | Facade update and increase size of garden center area | In Progress | Application Package |
| 229 | 8650 | Aldous Tc | Rezoning | Rezone the property to enable subdivision into two lots | In Progress | Application Package |
| 230 | 11327 | Nitinat Road | Board of Variance | Setback variance request for accessory building | BOV November 20, 2025 | Application Package |
| 231 | 10707 | Derrick Road | Board of Variance | Setback variance requests for new SFD & detached garage within the ALR | BOV November 20, 2025 | Application Package |
| Definition of Terms | |
| PLA | Preliminary Layout Assessment: This document lists all conditions a subdivision applicant must complete before the application can be approved. |
| Under Review | Application has been received and staff is reviewing it for compliance with District requirements. |
| Intro Report to Council under development | Application has been received and staff is in the process of preparing a first report to Council. |




